
What are the World Top 100 English speaking Universities in 2022?Want to study World top University?
- we are updated this list World Top 100 English speaking Universities in 2022 rank wise.
- Below Table is Offering at least four year Undergraduate Degrees(Bachelor Degrees) and Post Graduate Degrees(Master degrees).
- Delivering Courses Predominantly in a traditional and face to face and Non distance education format.
- Our aim is provide a non academic table Based on valid, unbiased and non-influenced.
- check on every years data performance on all the university in the World and updated below. Oceania’s World Top 100 English speaking Universities in 2022.
Below Table Added Rank, location,City, Founded Year.
Rank | University | Location | City | Founded Year |
1 | Massachusetts Institute of Technology | United States | Cambridge, MA USA | 1861 |
2 | Harvard University | United States | Cambridge | 1636 |
3 | Stanford University | United States | California, Stanford | 1885 |
4 | California Institute of Technology | United States | California | 1850 |
5 | Cornell University | United States | Ithaca, New York | 1865 |
6 | University of Washington | United States | Washington | 1861 |
7 | Columbia University | United States | New York | 1754 |
8 | University of Michigan | United States | Detroit, Michigan | 1817 |
9 | Penn State University | Pennsylvania | Pennsylvania | 1855 |
10 | University of Minnesota | Minnesota | Minneapolis | 1851 |
11 | Johns Hopkins University | United States | Baltimore | 1876 |
12 | University of Pennsylvania | United States | Philadelphia, Pennsylvania | 1740 |
13 | University of California | United States | Los Angeles, California | 1919 |
14 | Yale University | United States | New Haven, Connecticut | 1701 |
15 | University of Oxford | United Kingdom | Oxford, England | 1096 |
16 | The University of Texas at Austin | United States | Austin, Texas | 1883 |
17 | University of Wisconsin-Madison | United States | Madison | 1848 |
18 | Purdue University | Indiana | West Lafayette | 1869 |
19 | New York University | United States | New York | 1831 |
20 | Princeton University | United States | Elizabeth, New Jersey, | 1746 |
21 | University of Southern California | California | Los Angeles | 1880 |
22 | University of Toronto – St. George Campus | Canada | Toronto | 1827 |
23 | University Of Chicago | United States | Chicago | 1890 |
24 | Carnegie Mellon University | Pennsylvania | Pittsburgh | 1900 |
25 | University of Cambridge | United Kingdom | Cambridge | 1209 |
26 | University of California San Diego | California | San Diego | 1960 |
27 | University of Illinois at Urbana-Champaign | United States | Champaign | 1867 |
28 | University of Florida | Florida | Florida | 1853 |
29 | University of Colorado Boulder | Colorado | Boulder | 1876 |
30 | Arizona State University | Arizona | Tempe | 1885 |
31 | The University of British Columbia | Canada | Vancouver | 1908 |
32 | University of California Irvine | California | Irvine | 1965 |
33 | University of California, Davis | California | Davis | 1905 |
34 | Duke University | United States | Trinity, North Carolina | 1838 |
35 | University of Maryland | Maryland | Maryland | 1856 |
36 | University of North Carolina at Chapel Hill | North Carolina | Chapel Hill | 1789 |
37 | Northwestern University | United States | Evanston, Illinois | 1851 |
38 | The University of Arizona | Arizona | Tucson | 1885 |
39 | Rutgers University | United States | New Brunswick | 1766 |
40 | University of Virginia | Virginia | Charlottesville | 1819 |
41 | Boston University | Massachusetts | Boston | 1839 |
42 | Texas A&M University | United States | Texas | 1871 |
43 | UCL (University college London) | United Kingdom | Bloomsbury, London | 1826 |
44 | The University of Utah | Utah | Salt Lake City | 1850 |
45 | The Ohio State University | Ohio | Columbus | 1870 |
46 | North Carolina State University | North Carolina | Raleigh | 1887 |
47 | University of Pittsburgh | Pennsylvania | Pittsburg | 1787 |
48 | Georgia Institute of Technology | Georgia | Atlanta | 1885 |
49 | The University of Edinburgh | United Kingdom | Edinburgh | 1582 |
50 | University of Melbourne | Australia | Melbourne | 1853 |
51 | Indiana University Bloomington | Indiana | Bloomington | 1820 |
52 | University of Waterloo | Canada | waterloo | 1956 |
53 | California Institute of Technology | California | Pasadena | 1891 |
54 | University of California, Santa Barbara | California | Santa Barbara | 1891 |
55 | Oregon State University | Oregon | Corvallis | 1876 |
56 | McGill University | Canada | Montreal, Quebec | 1821 |
57 | The University of Sydney | Australia | Camperdown | 1850 |
58 | University of Nebraska-Lincoln | Nebraska | Lincoln | 1869 |
59 | Washington University in St. Louis | United States | Greater St. Louis | 1853 |
60 | Monash University | Australia | Melbourne | 1958 |
61 | Tufts University | United States | Massachusetts | 1852 |
62 | UNSW Sydney | Australia | Sydney | 1949 |
63 | Virginia Polytechnic Institute and State University | Virginia | Blacksburg | 1872 |
64 | University of Oregon | Oregon | Eugene | 1876 |
65 | Simon Fraser University | Canada | Burnaby | 1965 |
66 | Georgetown University | United States | Washington | 1789 |
67 | University of Georgia | Georgia | Athens | 1785 |
68 | University of Massachusetts | Massachusetts | Amherst. | 1863 |
69 | Brigham Young University | Utah | Provo | 1875 |
70 | University of South Florida | Florida | Tampa | 1956 |
71 | Iowa State University | Iowa | Ames | 1858 |
72 | Florida State University | Florida | Tallahassee | 1851 |
73 | The University of Iowa | Iowa | Iowa City | 1847 |
74 | Washington State Cougars | United States | Washington | 1890 |
75 | University of Rochester | United States | New York | 1850 |
76 | George Mason University | Virginia | Fairfax | 1949 |
77 | Brown University | United States | Providence | 1764 |
78 | Vanderbilt University | Tennessee | Nashville | 1873 |
79 | Dartmouth College | New Hampshire | Hanover | 1769 |
80 | University at Buffalo | New York | Buffalo | 1846 |
81 | University of Delaware | Delaware | Newark | 1833 |
82 | The University of Manchester | England | Manchester | 2004 |
83 | George Washington University | United States | Washington | 1821 |
84 | London School of Economics and Political Science | United Kingdom | London | 1895 |
85 | Colorado State University | Colorado | Collins | 1870 |
86 | Georgia State University | Georgia | Atlanta | 1913 |
87 | The Australian National University | Australia | Canberra | 1946 |
88 | University of California Santa Cruz | California | Santa Cruz | 1965 |
89 | University of Alberta | Canada | Edmonton | 1908 |
90 | Rice University | Texas | Houston | 1912 |
91 | University of California, Riverside | California | Riverside | 1954 |
92 | National University of Singapore | Singapore | Singapore | 1980 |
93 | The University of Queensland | Australia | Lucia | 1909 |
94 | Imperial college londan | United Kingdom | London | 1845 |
95 | University of Illinois at Chicago | United States | Chicago | 1982 |
96 | York University | Canada | Toronto | 1959 |
97 | University of Notre Dame | Indiana | Notre Dame | 1842 |
98 | University of Houston | Texas | Houston | 1927 |
99 | University of Glasgow | Scotland | Glasgow | 1451 |
100 | Emory University | Georgia | Atlanta | 1836 |
Last Comment
- Above we are mention World Top 100 English speaking Universities in 2022. This Universities are mention With specific Criteria wise. If any one have queries comment below.
[…] Skip to content News: World Top 100 Arabic Speaking Universities in 2020 World Top 100 Spanish Speaking University in the 2020 World Top 100 English speaking Universities in 2020 […]
[…] Skip to content News: World Top 100 Arabic Speaking Universities in 2020 World Top 100 Spanish Speaking University in the 2020 World Top 100 English speaking Universities in 2020 […]
[…] Skip to content News: World Top 100 Arabic Speaking Universities in 2020 World Top 100 Spanish Speaking University in the 2020 World Top 100 English speaking Universities in 2020 […]
[…] hope this information is very useful to students. if you have any queries comment me below. World Top 100 English speaking Universities in 2020 […]
[…] Top 100 Spanish Speaking University in the 2020 World Top 100 English speaking Universities in 2020 https://worldtop-100.com/world-top-100-english-speaking-universities-in-2020/ Top 50 Universities […]