Rank | University | City | Founded Year |
1 | University of Oxford | Oxford, England | 1096 |
2 | University of Cambridge | Cambridge | 1209 |
3 | Imperial college Londan | London | 1845 |
4 | UCL (University college London) | Bloomsbury, London | 1826 |
5 | London School of Economics and Political Science | London | 1895 |
6 | The University of Edinburgh | Edinburgh | 1582 |
7 | King’s College London | London | 1829 |
8 | The University of Manchester | Manchester | 2004 |
9 | University of Bristol | Bristol | 1876 |
10 | University of Glasgow | Glasgow | 1451 |
11 | Queen Mary University of London | London | 1887 |
12 | University of Birmingham | Birmingham | 1900 |
13 | The University of Sheffield | Sheffield | 1905 |
14 | University of Southampton | Southampton | 1862 |
15 | University of York | York | 1963 |
16 | Durham University | Durham | 1832 |
17 | Lancaster University | Lancashire | 1964 |
18 | University of Exeter | Exeter | 1855 |
19 | University of Sussex | Brighton | 1961 |
20 | University of Nottingham | Nottingham | 1881 |
21 | University of Leeds | Leeds | 1904 |
22 | University of Liverpool | Liverpool | 1881 |
23 | University of Leicester | Leicester | 1921 |
24 | University of Aberdeen | Aberdeen | 1495 |
25 | University of East Anglia | Norwich | 1963 |
26 | Cardiff University | Wales | 1883 |
27 | University of St Andrews | St Andrews | 1413 |
28 | University of Dundee | Dundee | 1881 |
29 | Newcastle University | Newcastle upon Tyne | 1963 |
30 | Queen’s University Belfast | Belfast | 1845 |
31 | University of Reading | Reading | 1892 |
32 | St George’s, University of London | Wandsworth | 1733 |
33 | University of Bath | Bath | 1885 |
34 | Brighton & Sussex Medical School | Brighton | 2002 |
35 | University of Essex Colchester Campus | Colchester | 1964 |
36 | Heriot-Watt University, Edinburgh Campus | Edinburgh | 1821 |
37 | Royal Holloway | Egham | 1879 |
38 | University Of Surrey | Guildford | 1966 |
39 | Swansea University | Swansea | 1920 |
40 | Anglia Ruskin University | Cambridge | 1858 |
41 | Birkbeck, University of London | London | 1823 |
42 | Brunel University London | Uxbridge | 1966 |
43 | Goldsmiths, University of London | London | 1891 |
44 | University of Kent | Canterbury | 1965 |
45 | Loughborough University | Loughborough | 1991 |
46 | University of Northumbria | Newcastle upon Tyne | 1969 |
47 | University of Stirling | Stirling | 1967 |
48 | Aberystwyth University – Penglais Campus | Aberystwyth | 1872 |
49 | Bangor University | Bangor | 1884 |
50 | Bournemouth University, Talbot Campus | Poole | 1992 |
51 | City, University of London | London | 1894 |
52 | Liverpool John Moores University | Liverpool | 1823 |
53 | Middlesex University | London | 1973 |
54 | University of Portsmouth | Portsmouth | 1869 |
55 | Royal Veterinary College – Camden Campus | London | 1791 |
56 | SOAS University of London | London | 1916 |
57 | University of Strathclyde | Glasgow | 1796 |
58 | Aston University | Birmingham | 1895 |
59 | University of Hull | Hull | 1927 |
60 | Keele University | Keele | 1949 |
61 | The Open University | Milton Keynes | 1969 |
62 | University of Plymouth | Plymouth | 1992 |
63 | University of the West of Scotland | Paisley | 1897 |
64 | University of Brighton | Brighton | 1858 |
65 | Coventry University | Coventry | 1992 |
66 | De Montfort University | Leicester | 1870 |
67 | Glasgow Caledonian University | Glasgow | 1993 |
68 | University of Greenwich | London | 1890 |
69 | University of Hertfordshire – de Havilland Campus | Hatfield | 1952 |
70 | University of Huddersfield | Huddersfield | 1992 |
71 | University of Lincoln | Lincoln | 2001 |
72 | Manchester Metropolitan University | Manchester | 1970 |
73 | Nottingham Trent University | Nottingham | 1992 |
74 | Oxford Brookes University | Oxford | 1865 |
75 | Ulster University | Coleraine | 1968 |
76 | University of the West of England – UWE Bristol | Brostol | 1970 |
77 | University of Westminster Law school | London | 1838 |
78 | University of Bedfordshire | Luton | 2006 |
79 | Birmingham City University | Birmingham | 1843 |
80 | University of Bradford | Bradford | 1966 |
81 | Cardiff Metropolitan University | Western Ave | 1996 |
82 | University of Central Lancashire | Preston | 1828 |
83 | University of Derby | Derby | 1992 |
84 | University of East London | London | 1898 |
85 | Edinburgh Napier University | Edinburgh | 1964 |
86 | Kingston University London Penrhyn Road Campus | Kingston | 1899 |
87 | Leeds Beckett University | Leeds | 1970 |
88 | University of Roehampton London | London | 1975 |
89 | University of Salford | Manchester | 1850 |
90 | Sheffield Hallam University | Sheffield | 1843 |
91 | Staffordshire University | Stoke-on-Trent | 1971 |
92 | Teesside University | Middlesbrough | 1930 |
93 | University of Wolverhampton | Wolverhampton | 1835 |
94 | Canterbury Christ Church University | Canterbury | 1962 |
95 | University of Chester, Parkgate Road Campus | Chester | 1839 |
96 | Edge Hill University | Ormskirk | 1885 |
97 | London South Bank University | London | 1892 |
98 | Robert Gordon University | Aberdeen | 1992 |
99 | University of South Wales | Wales | 2013 |
100 | University of Bedfordshire | Luton | 2006 |
[…] United Kingdom […]