Rank | University | City | Location | Founded Year |
1 | University of Delhi | New Delhi | Delhi | 1922 |
2 | Indian Institute of Technology Kanpur | Kalyanpur, Kanpur | Uttar Pradesh | 1959 |
3 | Indian Institute of Technology Bombay | Maharashtra | Mumbai | 1958 |
4 | Indian Institute of Technology Delhi | New Delhi | Delhi | 1961 |
5 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 1959 |
6 | Indian Institute of Technology Kharagpur | West Bengal | Kharagpur | 1951 |
7 | Savitribai Phule Pune University | Pune | Maharashtra | 1948 |
8 | Lovely Professional University – LPU | Phagwara | Panjab | 2005 |
9 | Vellore Institute of Technology | Vellore | Tamil Nadu | 1984 |
10 | Anna University | Chennai | Tamil Nadu | 1978 |
11 | Amity University Noida | Noida | Uttar Pradesh | 2005 |
12 | Birla Institute of Technology and Science | Pilani | Rajasthan | 1964 |
13 | Tata Institute of Social Sciences | Mumbai | Maharashtra | 1936 |
14 | Indian Institute of Technology Guwahati | Guwahati | Assam | 1994 |
15 | NMIMS Mumbai | Mumbai | Maharashtra | 1981 |
16 | SRM Institute of Science & Technology | Chennai | Tamil Nadu | 1985 |
17 | Baba Ghulam Shah Badhshah University | Rajauri | Jammu & Kashmir | 2002 |
18 | Dr. A.P.J. Abdul Kalam Technical University | Lucknow | Uttar Pradesh | 2000 |
19 | Indian Institute of Science | Bangalore | Karnataka | 1909 |
20 | Manipal Academy of Higher Education | Manipal | Karnataka | 1953 |
21 | Tata Institute of Fundamental Research | Mumbai | Maharashtra | 1945 |
22 | All India Institute Of Medical Sciences, New Delhi | New Delhi | Delhi | 1956 |
23 | Amrita Vishwa Vidyapeetham University | Coimbatore | Tamil Nadu | 1994 |
24 | Jawaharlal Nehru University | Delhi | Delhi | 1969 |
25 | University of Mumbai | Mumbai | Maharashtra | 1857 |
26 | Kurukshetra University | Thanesar | Harayana | 1957 |
27 | Indian Institute of Technology Gandhinagar | Palaj | Gujarat | 2008 |
28 | Gujarat Technological University | Ahamadabad | Gujarat | 2007 |
29 | International Institute of Information Technology | Hyderabad | Telangana | 1998 |
30 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 1847 |
31 | CHRIST (Deemed to be University) | Bangalore | Karnataka | 1969 |
32 | Cochin University of Science and Technology | Kochi | Kerala | 1971 |
33 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 1906 |
34 | National Institute of Technology Tiruchirappalli | Tiruchirappall | Tamil Nadu | 1964 |
35 | Panjab University | Chandigarh | Panjab | 1882 |
36 | Chandigarh University | Ludhiana | Panjab | 2012 |
37 | University of Calicut | Malappuram | Kerala | 1968 |
38 | Banaras Hindu University | Varanasi | Uttar Pradesh | 1916 |
39 | National Institute of Technology, Rourkel | Rourkela | Odisha | 1961 |
40 | Visvesvaraya Technological University (VTU) | Belgaum | Karnataka | 1988 |
41 | University of Rajasthan | Jaipur | Rajasthan | 1947 |
42 | Indian Statistical Institute | Kolkata | West bangal | 1931 |
43 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 1875 |
44 | Pondicherry University | Kalapet | Puducherry | 1985 |
45 | Post Graduate Institute of Medical Education & Research, Chandigarh | Chandigarh | Panjab | 1962 |
46 | Jamia Millia Islamia | New Delhi | Delhi | 1920 |
47 | Maulana Abul Kalam Azad University of Technology, West Bengal | Kolkata | West bangal | 2000 |
48 | Osmania University | Hyderabad | Telangana | 1918 |
49 | University of Madras | Chennai | Tamil Nadu | 1857 |
50 | National Institute of Design | Ahamadabad | Gujarat | 1961 |
51 | University of Calcutta | Kolkata | West bangal | 1857 |
52 | Mahatma Gandhi University | Kottayam | Kerala | 1983 |
53 | Shiv Nadar University | Greater Noida | Uttar Pradesh | 2011 |
54 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 2003 |
55 | National Institute of Fashion Technology Kannur | New Delhi | Delhi | 1986 |
56 | Delhi Technological University | Rohini | Delhi | 1941 |
57 | Chhatrapati Shahu Ji Maharaj University | Kanpur | Uttar Pradesh | 1966 |
58 | University of Kerala | Thiruvananthapuram | Kerala | 1937 |
59 | University of Lucknow | Lucknow | Uttar Pradesh | 1867 |
60 | Chaudhary Charan Singh University Meerut | Meerut | Uttar Pradesh | 1965 |
61 | Birla Institute of Technology, Mesra | Ranchi | Jharkhand | 1955 |
62 | Sikkim University | Gangtok | sikkim | 2006 |
63 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 1961 |
64 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 1982 |
65 | Rajiv Gandhi Proudyogiki Vishwavidyalaya | Bhopal | Madhya Pradesh | 1998 |
66 | Indian Institute of Technology (IIT Hyderabad) | Hyderabad | Telangana | 2008 |
67 | Devi Ahilya Vishwavidyalaya | Indore | Madhya Pradesh | 1964 |
68 | Gandhi Institute of Technology and Management | Visakhapatnam | Andhra Pradesh | 1980 |
69 | Jadavpur University | Kolkata | West bangal | 1955 |
70 | The University of Burdwan | Bardhaman | West bangal | 1960 |
71 | Jawaharlal Institute of Postgraduate Medical Education and Research | Puducherry | Puducherry | 1823 |
72 | University of Hyderabad | Hyderabad | Telangana | 1974 |
73 | Jain University | Bangalore | Karnataka | 2009 |
74 | Sharda University | Greater Noida | Uttar Pradesh | 2009 |
75 | Bangalore University | Bangalore | Karnataka | 1964 |
76 | Kalinga Institute of Industrial Technology | Bhubaneshwar | Odissa | 1192 |
77 | Chitkara University | Rajpura | Panjab | 2010 |
78 | Guru Gobind Singh Indraprastha University | Dwarka | Delhi | 1998 |
79 | Malaviya National Institute of Technology Jaipur+ | Jaipur | Rajsthan | 1963 |
80 | National Institute of Technology Calicut | Kozhikode | Kerala | 1961 |
81 | TIET – Thapar Institute of Engineering And Technology | Patiala | Panjab | 1956 |
82 | Annamalai University | Chidambaram | Tamil Nadu | 1929 |
83 | National Institute of Educational Planning and Administration | New Delhi | Delhi | 1962 |
84 | Indian Institute of Information Technology Allahabad | Prayagraj | Uttar Pradesh | 1999 |
85 | ITM University | Raipur | Chhattisgarh | 2012 |
86 | Nirma University | Ahamadabad | Gujarat | 2003 |
87 | Ranchi University | Ranchi | Jharkhand | 1960 |
88 | Indian Institute of Technology (Indian School of Mines), Dhanbad | Dhanbad | Jharkhand | 1926 |
89 | K L University | Vaddeswaram | Andhra Pradesh | 1980 |
90 | APJ Abdul Kalam Technological University | Thiruvananthapuram | Kerala | 2014 |
91 | University Of Mysore | Mysore | Karnataka | 1916 |
92 | Ashoka University | Sonipat | Haryana | 2014 |
93 | The Maharaja Sayajirao University of Baroda | Vadodara | Gujarat | 1949 |
94 | Gujarat University | Ahamadabad | Gujarat | 1949 |
95 | Andhra University | Visakhapatnam | Andhra Pradesh | 1926 |
96 | Mahatma Jyotiba Phule Rohilkhand University | Bareilly | Uttar Pradesh | 1975 |
97 | All India Institute of Medical Science Rishikesh | Rishikesh | Uttarakhand | 2012 |
98 | Saurashtra University | Rajkot | Gujarat | 1967 |
99 | SASTRA Deemed to be University | Thanjavur | Tamil Nadu | 1984 |
100 | Shivaji University | Kolhapur | Maharashtra | 1962 |
[…] India […]
[…] India’s Top 100 Universities in 2020 https://worldtop-100.com/indias-top-100-universities-in-2020/ […]