Rank | University | Location | Founded Year |
1 | Bangladesh University of Engineering and Technology | Dhaka | 1962 |
2 | University of Dhaka | Dhaka | 1921 |
3 | BRAC University | Dhaka | 2001 |
4 | CSE Building, Daffodil International University | Dhaka | 2002 |
5 | North South University | Dhaka | 1992 |
6 | National University, Bangladesh | Gazipur City | 1992 |
7 | University of Rajshahi | Rajshahi | 1953 |
8 | American International University-Bangladesh | Dhaka | 1994 |
9 | University of Chittagong | Chittagong | 1966 |
10 | Asian University for Women | Chittagong | 2008 |
11 | Independent University | Dhaka | 1993 |
12 | Bangladesh Agricultural University BAU | Mymensingh | 1961 |
13 | United International University | Dhaka | 2003 |
14 | Ahsanullah University of Science & Technology | Dhaka | 1995 |
15 | Jahangirnagar University | Dhaka | 1970 |
16 | Shahjalal University of Science and Technology, Sylhet | Sylhet | 1986 |
17 | East West University | Dhaka | 1996 |
18 | International Islamic University Chittagong | Chittagong | 1995 |
19 | Khulna University Of Engineering & Technology (KUET) | Khulna | 1967 |
20 | Bangabandhu Sheikh Mujib Medical University Hospital | Dhaka | 1965 |
21 | Chittagong University of Engineering and Technology (CUET) | Chittagong | 2003 |
22 | Bangladesh University of Professionals | Dhaka | 2008 |
23 | University of Liberal Arts Bangladesh Campus A | Dhaka | 2002 |
24 | Islamic University of Technology | Gazipur City | 1978 |
25 | Chittagong Veterinary and Animal Sciences University | Chittagong | 1996 |
26 | University of Asia Pacific | Dhaka | 1996 |
27 | IUBAT—International University of Business Agriculture and Technology | Dhaka | 1991 |
28 | Jashore University of Science and Technology | Churamonkathi | 2007 |
29 | Southeast University | Dhaka | 2002 |
30 | Khulna University | Khulna | 1991 |
31 | Green University of Bangladesh | Dhaka | 2003 |
32 | Bangladesh University of Business and Technology (BUBT) | Dhaka | 1992 |
33 | Jagannath University(JnU) | Dhaka | 2005 |
34 | Eastern University | Dhaka | 2003 |
35 | Rajshahi University of Engineering and Technology | Rajshahi | 1964 |
36 | Northern University | Dhaka | 2002 |
37 | Bangabandhu Sheikh Mujibur Rahman Agricultural University (BSMRAU) | Gazipur City | 1998 |
38 | World University of Bangladesh (WUB) | Dhaka | 2003 |
39 | Begum Rokeya University | Rangpur City | 2008 |
40 | Sylhet Agricultural University | Sylhet | 1995 |
41 | Hajee Mohammad Danesh Science and Technology University | Basherhat | 1999 |
42 | Islamic University of Science and Technology | Awantipora | 1980 |
43 | Canadian University of Bangladesh | Dhaka | 2016 |
44 | University of Barisal | Dhaka | 2011 |
45 | Dhaka International University Campus 1 | Dhaka | 1995 |
46 | Pabna University of Science & Technology | Pabna | 2008 |
47 | ASA University Bangladesh | Dhaka | 1992 |
48 | Dhaka University of Engineering and Technology (DUET) | Gazipur City | 2003 |
49 | Stamford University Bangladesh | Dhaka | 2002 |
50 | Southern University Bangladesh | Chittagong | 1998 |
51 | Jatiya Kabi Kazi Nazrul Islam University | Mymensingh | 2006 |
52 | Mawlana Bhashani Science and Technology University(MBSTU) | Tangail | 1999 |
53 | Noakhali Science and Technology University | Sonapur | 2005 |
54 | State University of Bangladesh | Dhaka | 2002 |
55 | University of Information Technology and Sciences (UITS) | Dhaka | 2003 |
56 | BGMEA University of Fashion & Technology (BUFT) | Dhaka | 2012 |
57 | Sher-e-Bangla Agricultural University (SAU) | Dhaka | 1938 |
58 | Leading University | Sylhet | 2001 |
59 | Manarat International University | Dhaka | 2001 |
60 | Patuakhali Science & Technology University | Dhaka | 2000 |
61 | East Delta University | Chittagong | 2006 |
62 | Comilla University | Comilla | 2006 |
63 | Primeasia University | Dhaka | 2003 |
64 | Presidency University | Dhaka | 2003 |
65 | Bangabandhu Sheikh Mujibur Rahman Science & Technology University | Bangladesh | 2001 |
66 | University Of Science & Technology Chattogram (USTC) | Chittagong | 1989 |
67 | European University of Bangladesh | Dhaka | 2012 |
68 | City University | Dhaka | 2002 |
69 | Royal University of Dhaka | Dhaka | 2003 |
70 | London Metropolitan University | Sylhet | 2003 |
71 | Prime University | Dhaka | 2002 |
72 | University Of Development Alternative | Dhaka | 2002 |
73 | Uttara University | Dhaka | 2003 |
74 | Varendra University | Rajshahi | 2012 |
75 | Sylhet International University | Sylhet | 2001 |
76 | Sonargaon University | Dhaka | 2012 |
77 | Premier University | Chittagong | 2002 |
78 | Shanto-Mariam University of Creative Technology | Dhaka | 2003 |
79 | Gono Bishwabidyalay | Dhaka | 1998 |
80 | Bangladesh University of Textiles (BUTEX) | Dhaka | 1921 |
81 | Asian University of Bangladesh | Dhaka | 1992 |
82 | BSMR Maritime University | Dhaka | 2013 |
83 | Chittagong Independent University (CIU) | Chittagong | 2013 |
84 | Bangladesh Islami University | Dhaka | 2005 |
85 | Islamic Arabic University (IAU) | Dhaka | 2013 |
86 | Victoria University of Bangladesh | Dhaka | 2003 |
87 | Atish Dipankar University of Science and Technology | Dhaka | 2004 |
88 | Port City Internaional University C Building | Chittagong | 2013 |
89 | University of South Asia | Dhaka | 1992 |
90 | Northwestern University | Khulna | 2012 |
91 | Bangladesh University | Dhaka | 2001 |
92 | Rabindra University | Dhaka | 2017 |
93 | Notre Dame University Bangladesh | Dhaka | 2013 |
94 | The Millennium University | Dhaka | 2003 |
95 | University of Global Village (UGV) | Barishal | 2016 |
96 | The People’s University of Bangladesh | Dhaka | 1996 |
97 | Sheikh Hasina University, Netrakona | Dhaka | 2018 |
98 | Hamdard University Bangladesh | Gazaria | 2012 |
99 | Central Women’s University | Dhaka | 1993 |
100 | Rangamati Science & Technology University (Temporary Academic Area) | Bangladesh | 2014 |
[…] Bangladesh […]