What are the Austria’s Top 17 Universities in the 2022?
- Easy learning presents a Austria’s Top 17 Universities in the 2022. Below Table is Offering at least four year Undergraduate Degrees(Bachelor Degrees) and Post Graduate Degrees(Master degrees).
- Delivering Courses Predominantly in a traditional and face to Our aim is provide a non academic table Based on valid, unbiased and non-influenced. We are mention all the institute in depends on research and public reviews.
- check on every years data performance on all the university and updated below. Austria’s Top 17 Universities in the 2022.
- The term “university education” also means the totality of general and specialized knowledge and skills that enable a university graduate to solve problems that he encounters in industry or to perform scientific research or pedagogical work within the area of specialized knowledge that he has acquired.
Rank | University | City | Founded Year |
1 | University of Vienna | Wien | 1365 |
2 | Medical University of Vienna | Wien | 1366 |
3 | University of Innsbruck | Innsbruck | 1669 |
4 | Vienna University of Technology | Vienna | 1815 |
5 | Medizinische Universität Innsbruck | Innsbruck | 2004 |
6 | Medical University of Graz | Graz | 2004 |
7 | University of Graz | Graz | 1585 |
8 | University of Natural Resources and Life Sciences | Wien | 1872 |
9 | Graz University of Technology | Graz | 1811 |
10 | JKU Johannes Kepler Universität Linz | Linz | 1966 |
11 | University of Salzburg | Salzburg | 1622 |
12 | Paracelsus Medical University | Salzburg | 2002 |
13 | University of Veterinary Medicine Vienna | Wien | 1765 |
14 | Institute of Science and Technology Austria | Klosterneuburg | 2007 |
15 | Vienna University of Economics and Business | Wien | 1898 |
16 | University of Leoben | Leoben | 1840 |
17 | Danube University Krems | Donau | 1994 |
Last comment
Above We Are Mention Austria’s Top 17 Universities in the 2022. This Universities Are Mention With Specific Criteria Wise. If Any On Have Queries Comment Below.